01 Senior accountant
Ilze Rozenberga fictional
Seven years in accounting for Riga service companies: month-end close, VAT returns, payroll, annual reports under Latvian law and IFRS. Works in Horizon and Excel; Latvian native, English fluent, some Russian.
- experience
- 7 years
- wants
- Rīga, office or hybrid
- pay floor
- €1,800/mo gross
- searches
- grāmatvedis, accountant, galvenais grāmatvedis, finanšu analītiķis
65 listings pass the rules, sorted by fit.
| fit | role · why | board | salary | deadline |
|---|---|---|---|---|
| 82 | Senior Payroll Accountant ECOMMPAY LIMITED Latvijas filiāle accountant role · pays up to €2,800 (target €2,600) · senior level fits · payroll in title or tags | cv.lv | €2,000–€2,800/mo | 07.11. 11d |
| 82 | Galvenais grāmatvedis VIA SMS Group accountant role · pays up to €3,500 (target €2,600) · senior level fits · IFRS in title or tags | cv.lv | €3,300–€3,500/mo | 14.11. 18d |
| 74 | Grupas galvenais grāmatvedis/-e Baltijā CV-Online Recruitment accountant role · pays up to €4,000 (target €2,600) · senior level fits · Rīga | cv.lv | €4,000/mo | 30.10. 3d |
| 74 | Vecākais grāmatvedis (-e) COBELEC PS accountant role · pays up to €3,500 (target €2,600) · senior level fits · Rīga | cv.lv | €3,000–€3,500/mo | 30.10. 3d |
| 74 | Galvenais/-ā grāmatvedis/-e Addo Solutions Klients accountant role · pays up to €3,800 (target €2,600) · senior level fits · Rīga | cv.lv | €3,500–€3,800/mo | 02.11. 6d |
| 74 | Galvenais grāmatvedis Alliance for Recruitment SIA accountant role · pays up to €3,500 (target €2,600) · senior level fits · Rīga | cv.lv | €3,500/mo | 02.11. 6d |
| 74 | Senior Accountant (Riga) Picanova GmbH filiāle Picanova Baltics accountant role · pays up to €3,700 (target €2,600) · senior level fits · Rīga | cv.lv +2 | €2,800–€3,700/mo | 05.11. 9d |
| 74 | Galvenais/-ā grāmatvedis/-e WorkingDay Latvia accountant role · pays up to €3,500 (target €2,600) · senior level fits · Rīga | cv.lv +1 | €3,200–€3,500/mo | 08.11. 12d |
| 74 | Galvenā/-ais grāmatvede/-is apģērbu veikalā KOKOS SIA KOKOS accountant role · pays up to €3,450 (target €2,600) · senior level fits · Rīga | cv.lv +1 | €3,000–€3,450/mo | 08.11. 12d |
| 74 | Galvenā grāmatveža vietnieks (uz noteiktu laiku ~ 1,5 gads) Mogotel development holding SIA chief accountant · pays up to €3,000 (target €2,600) · senior level fits · Rīga | cv.lv | €2,800–€3,000/mo | 09.11. 13d |
| 74 | Galvenais/-ā grāmatvedis/-e I-Work Group accountant role · pays up to €3,500 (target €2,600) · senior level fits · Rīga | cv.lv | €3,000–€3,500/mo | 12.11. 16d |
| 74 | Galvenais Grāmatvedis/-e Nafta Films SIA accountant role · pays up to €4,000 (target €2,600) · senior level fits · Rīga | cv.lv | €3,000–€4,000/mo | 12.11. 16d |
| 74 | Vecākais ārpakalpojumu grāmatvedis(e)/konsultants(e) BDO Latvia AS accountant role · pays up to €3,500 (target €2,600) · senior level fits · Rīga | cv.lv | €2,700–€3,500/mo | 14.11. 18d |
| 74 | Galvenais/-ā/ grāmatvedis/-e/ Chief Accountant Atlas Aerospace accountant role · pays up to €3,500 (target €2,600) · senior level fits · Rīga | cv.lv | €3,000–€3,500/mo | 16.11. 20d |
| 74 | Galvenais grāmatvedis/-e KOLONNA accountant role · pays up to €3,000 (target €2,600) · senior level fits · Rīga | cv.lv | €2,500–€3,000/mo | 24.11. 28d |
| 72 | Bilancspējīgs/-a grāmatvedis/-e (IFRS) WorkingDay Latvia accountant role · pays up to €3,500 (target €2,600) · IFRS in title or tags · Rīga | cv.lv | €2,800–€3,500/mo | 05.11. 9d |
| 72 | Grāmatvedis/-e Regulatīvo pārskatu grupā Rietumu Banka AS accountant role · pays up to €3,000 (target €2,600) · reporting in title · Rīga | cv.lv | €2,500–€3,000/mo | 19.11. 23d |
| 71 | Vecākais grāmatvedis/-e MIRASTYLE SIA accountant role · pays up to €2,500, above the €1,800 floor · senior level fits · Rīga | cv.lv | €2,500/mo | 15.11. 19d |
| 70 | Galvenais/-ā grāmatvedis/-e Augstākās izglītības un zinātnes informācijas tehnoloģijas koplietošanas pakalpojumu centrs accountant role · pays up to €3,000 (target €2,600) · senior level fits · Rīga | cv.lv | €3,000/mo | 29.10. 2d |
| 70 | Senior Accountant / Vecākais(-ā) grāmatvedis(-e) Circle K Business Centre, SIA accountant role · pays up to €2,400, above the €1,800 floor · senior level fits · Rīga | cv.lv | €2,400/mo | 04.11. 8d |
| 70 | Vecākais/ā grāmatvedis/e Grāmatvedības uzskaites grupā MAXIMA Latvija SIA accountant role · pays up to €2,400, above the €1,800 floor · senior level fits · Rīga | cv.lv +1 | €2,000–€2,400/mo | 20.11. 24d |
| 68 | Vecākais/-ā grāmatvedis/-e LP Consulting SIA accountant role · pays up to €2,200, above the €1,800 floor · senior level fits · Rīga | cv.lv | €1,800–€2,200/mo | 08.11. 12d |
| 66 | Galvenais grāmatvedis/-e VSIA "Šampētera nams" accountant role · pays up to €2,000, above the €1,800 floor · senior level fits · Rīga | cv.lv | €2,000/mo | 02.11. 6d |
| 66 | Algu grāmatvedis/-e Leinonen SIA accountant role · pays up to €2,200, above the €1,800 floor · payroll in title · Rīga | cv.lv | €1,800–€2,200/mo | 26.11. 30d |
| 64 | Bilancspējīgs grāmatvedis grāmatvedības ārpakalpojuma uzņēmumā GENTLEMEN SIA accountant role · pays up to €3,000 (target €2,600) · Rīga | cv.lv | €1,800–€3,000/mo | 30.10. 3d |
| 64 | Iekšējais grāmatvedis ārpakalpojuma uzņēumumā GENTLEMEN SIA accountant role · pays up to €3,000 (target €2,600) · Rīga | cv.lv | €1,000–€3,000/mo | 06.11. 10d |
| 64 | Grāmatvedis/-e WorkingDay Latvia accountant role · pays up to €2,600 (target €2,600) · Rīga | cv.lv +1 | €2,300–€2,600/mo | 09.11. 13d |
| 64 | Bilancspējīgs grāmatvedis Dinotrans SIA accountant role · pays up to €2,800 (target €2,600) · Rīga | cv.lv | €2,200–€2,800/mo | 13.11. 17d |
| 64 | Bilancspējīgs/-a pilna cikla grāmatvedis/-e (nepilns darba laiks) FINCORUM SIA accountant role · pays up to €2,800 (target €2,600) · Rīga | cv.lv | €2,200–€2,800/mo | 17.11. 21d |
| 64 | Grāmatvedis BREICIS SIA accountant role · pays up to €3,000 (target €2,600) · Rīga | cv.lv | €1,800–€3,000/mo | 23.11. 27d |
| 64 | Chief Accountant Amber Distribution Latvia accountant role · pays up to €3,500 (target €2,600) · Rīga | cv.lv | €3,000–€3,500/mo | 23.11. 27d |
| 63 | Vecākais grāmatvedis/e Pasažieru vilciens AS accountant role · pays up to €2,100, above the €1,800 floor · senior level fits · Rīga | cv.lv | €2,100/mo | 29.10. 2d |
| 63 | Algu grāmatvedis/-e MAXIMA Latvija SIA accountant role · pays up to €1,900, above the €1,800 floor · payroll in title · Rīga | cv.lv +1 | €1,700–€1,900/mo | 20.11. 24d |
| 63 | Algu grāmatvedis/-e Kreiss, SIA accountant role · pays up to €1,900, above the €1,800 floor · payroll in title · Mārupe | cvmarket.lv | €1,600–€1,900/mo | open |
| 62 | Grāmatvedis/-e darbam ar piegādātājiem ELKO Grupa AS accountant role · pays up to €1,800, above the €1,800 floor · Excel in title or tags · Rīga | cv.lv | €1,800/mo | 07.11. 11d |
| 61 | Kreditora grāmatvedis SIA Baltic Photonics accountant role · pays up to €2,500, above the €1,800 floor · Rīga | cv.lv | €2,200–€2,500/mo | 06.11. 10d |
| 61 | GL Accountant / GL Grāmatvedis/-e Datwyler IT Infra SIA accountant role · pays up to €2,500, above the €1,800 floor · Rīga | cv.lv | €2,200–€2,500/mo | 06.11. 10d |
| 61 | Grāmatvedis/-e Mūsa Motors Rīga SIA accountant role · pays up to €2,500, above the €1,800 floor · Rīga | cv.lv | €2,200–€2,500/mo | 08.11. 12d |
| 58 | Finanšu analītiķis/e Troja SIA finance role · pays up to €2,650 (target €2,600) · reporting in title or tags · Rīga | cv.lv | €2,150–€2,650/mo | 05.11. 9d |
| 58 | ERP funkcionālais konsultants/-e finanšu un grāmatvedības jomā dots.365 SIA finance role · pays up to €4,000 (target €2,600) · payroll in title or tags · Rīga | cv.lv | €3,000–€4,000/mo | 12.11. 16d |
Top 40 of 65 shown; the rest are in snapshot.json.
02 Backend developer
Mārtiņš Kalējs fictional
Five years building backend services: Node.js and TypeScript APIs, PostgreSQL, queues and integrations, Docker on Linux, some Go and Python. Has run services in production and on call. Latvian and English.
- experience
- 5 years
- wants
- Rīga or fully remote
- pay floor
- €3,000/mo gross
- searches
- backend, Node.js, TypeScript, golang
11 listings pass the rules, sorted by fit.
| fit | role · why | board | salary | deadline |
|---|---|---|---|---|
| 80 | Back-end Engineer (Golang) CV-Online Recruitment backend role · pays up to €7,000 (target €4,200) · Go, AWS in title or tags · Rīga | cv.lv +1 | €4,000–€7,000/mo | 02.11. 6d |
| 74 | Senior Back-End Engineer Ubiquiti (Latvia) SIA backend role · pays up to €7,000 (target €4,200) · senior level fits · Rīga | cv.lv +1 | €4,000–€7,000/mo | 05.11. 9d |
| 72 | Back-End Developer (Go) Ubiquiti (Latvia), SIA backend role · pays up to €7,000 (target €4,200) · Go in title · Rīga | cvmarket.lv | €4,000–€7,000/mo | 30.10. 3d |
| 67 | Senior Back-End Developer SAF TEHNIKA, AS backend role · pays up to €3,400, above the €3,000 floor · senior level fits · Rīga | cvmarket.lv | €3,400/mo | 31.10. 4d |
| 66 | Vecākais Full-stack inženieris/-e Giraffe360 SIA full-stack role · pays up to €6,000 (target €4,200) · senior level fits · Rīga | cv.lv +1 | €3,800–€6,000/mo | 01.11. 5d |
| 66 | Senior Database Developer (MS SQL / Data Platform) Intechsystems, SIA software engineer · pays up to €5,500 (target €4,200) · senior level fits · PostgreSQL in title | cvmarket.lv | €3,500–€5,500/mo | open |
| 59 | Vecākais full-stack programmatūras izstrādātājs DATAMED SIA full-stack role · pays up to €3,500, above the €3,000 floor · senior level fits · Rīga | cv.lv | €3,500/mo | 30.10. 3d |
| 56 | Full-Stack Developer Ubiquiti (Latvia), SIA full-stack role · pays up to €8,000 (target €4,200) · Rīga | cvmarket.lv | €3,000–€8,000/mo | 30.10. 3d |
| 56 | Full Stack Developer Accenture Latvijas filiāle full-stack role · pays up to €6,200 (target €4,200) · Rīga | cvmarket.lv | €1,400–€6,200/mo | open |
| 56 | Cloud Solutions Developer Atea Global Services, SIA software engineer · pays up to €5,000 (target €4,200) · AWS in title · Latvija | cvmarket.lv | €4,000–€5,000/mo | open |
| 52 | Platform Engineer (Platformas inženieris/-e) BIGBANK AS Latvijas filiāle software engineer · pays up to €8,000 (target €4,200) · Docker in title or tags · Rīga | cv.lv | €5,000–€8,000/mo | 29.10. 2d |
03 How it works
Fetch
Each profile's keywords are searched on cv.lv (Riga, and fully remote where the profile allows it), visidarbi.lv (Riga) and cvmarket.lv. Requests go out one at a time, 1.5 s apart, with a user agent that names the tool. This refresh read 442 results; the same ad found under two keywords counts once (314 unique).
Filter
Hard rules per profile: a title keyword must match, excluded titles and employers are dropped, stated pay must reach the floor (hourly rates × 168, yearly figures ÷ 12), the location must be Riga or remote, the deadline must not have passed, and visidarbi ads that only mirror cv.lv are skipped. The same role on two boards is shown once, with the other board counted as "+1".
Score
Plain points, no model: role in the title up to 40, profile skills in the title or cv.lv tags 8 each up to 24, pay 6 when not stated and 10–20 when stated by how close it is to the target, +10 for a senior title when the candidate has five or more years, −15 for a junior one, +4 for Riga or fully remote, −4 when it closes within two days. The reason line lists the biggest of these.
Schedule
A systemd timer runs the refresh twice a day. If no board answers, the previous page stays up. Nothing is stored between runs except this page and snapshot.json.
Limits
Only the search result pages are read, not the ad text, so skills hidden in the description do not count. Salaries are as the boards state them.